Difference between revisions of "Wrath of the Righteous"
m (→Key Items) |
(Adding character sheets, simplifying key items list) |
||
| Line 5: | Line 5: | ||
Good vs Evil! Punchin' Demons! Yeah! | Good vs Evil! Punchin' Demons! Yeah! | ||
| − | Starring: | + | Starring (in groups of four per episode): |
| − | * Farea - CG elf arcanist (white mage) 1 | + | * [http://www.myth-weavers.com/sheet.html#id=907737 Farea] - CG elf arcanist (white mage) 1 |
| − | * Inferia - LG human cleric (ecclesitheurge) of Irori 1 | + | * [http://www.myth-weavers.com/sheet.html#id=907731 Inferia] - LG human cleric (ecclesitheurge) of Irori 1 |
| − | * Klaus Sharpe - LN catfolk monk (monk of the empty hand) 1 | + | * [http://www.myth-weavers.com/sheet.html#id=919671 Klaus Sharpe] - LN catfolk monk (monk of the empty hand) 1 |
* Mae - NG gnome oracle (spirit guide) of Sarenrae 1 | * Mae - NG gnome oracle (spirit guide) of Sarenrae 1 | ||
| − | * Nathair - LG changeling paladin (oathbound against fiends) of Iomedae 1 | + | * [http://www.myth-weavers.com/sheet.html#id=916730 Nathair] - LG changeling paladin (oathbound against fiends) of Iomedae 1 |
| − | * Rin Everglow - NG catfolk slayer (deliverer) of Shelyn 1 | + | * [http://www.myth-weavers.com/sheet.html#id=907758 Rin Everglow] - NG catfolk slayer (deliverer) of Shelyn 1 |
* ''And more to come!'' | * ''And more to come!'' | ||
| Line 29: | Line 29: | ||
== Key Items == | == Key Items == | ||
| − | * Terendelev's | + | * '''Terendelev's Scales''' |
| − | :As ''levitate'' (CL 19th), but a 5 ft. pillar of clouds forms beneath the target, granting concealment. | + | ** ''Cloudwalker (3/day):'' As ''levitate'' (CL 19th), but a 5 ft. pillar of clouds forms beneath the target, granting concealment. |
| − | * | + | ** ''Disguise (3/day):'' As ''alter self'' (CL 19th), but the user also gains a +4 on bluff checks vs. evil creatures. |
| − | :As ''alter self'' (CL 19th), but the user also gains a +4 on bluff checks vs. evil creatures. | + | ** ''Resistance (3/day):'' As ''resist energy'' (CL 19th), but only against electricity or cold. |
| − | * | + | ** ''Sacred Weapon (3/day):'' As ''align weapon'' (CL 19th), but only as lawful or good, and can be cast on natural weapons or unarmed strikes. |
| − | :As ''resist energy'' (CL 19th), but only against electricity or cold. | ||
| − | * | ||
| − | :As ''align weapon'' (CL 19th), but only as lawful or good, and can be cast on natural weapons or unarmed strikes. | ||
Revision as of 08:58, 11 September 2016
This article is a stub. Please expand it if you have extra, relevant information.
Pathfinder - Wrath of the Righteous adventure path module set.
Good vs Evil! Punchin' Demons! Yeah!
Starring (in groups of four per episode):
- Farea - CG elf arcanist (white mage) 1
- Inferia - LG human cleric (ecclesitheurge) of Irori 1
- Klaus Sharpe - LN catfolk monk (monk of the empty hand) 1
- Mae - NG gnome oracle (spirit guide) of Sarenrae 1
- Nathair - LG changeling paladin (oathbound against fiends) of Iomedae 1
- Rin Everglow - NG catfolk slayer (deliverer) of Shelyn 1
- And more to come!
- Smelling Salts
- Alchemist's Fire (2)
- Smokestick (3)
- Trail Rations (10 Days)
- Flint and Steel
- Caltrops
- Flask of Oil (2)
- Potion of Cure Light Wounds (3)
- Potion of Lesser Restoration
- Masterwork Backpack
Key Items
- Terendelev's Scales
- Cloudwalker (3/day): As levitate (CL 19th), but a 5 ft. pillar of clouds forms beneath the target, granting concealment.
- Disguise (3/day): As alter self (CL 19th), but the user also gains a +4 on bluff checks vs. evil creatures.
- Resistance (3/day): As resist energy (CL 19th), but only against electricity or cold.
- Sacred Weapon (3/day): As align weapon (CL 19th), but only as lawful or good, and can be cast on natural weapons or unarmed strikes.