Difference between revisions of "Template:PFRPG Statblock"
m |
(WIP) |
||
| Line 1: | Line 1: | ||
| − | < | + | <noinclude> |
| − | + | This is a template for creating accessible mechanical information for creatures and characters of the Pathfinder Roleplaying Game. This is based on the same templates used for NPCs on Paizo's [http://paizo.com/prd|Pathfinder Reference Document]. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | All material on this page is licensed as Open Game Content under the [http://www.opengamingfoundation.org/ogl.html|Open Game License]. | |
| − | + | == Parameters == | |
| − | + | Sorted by category | |
| − | |||
| − | |||
| − | |||
| − | + | === Overview === | |
| + | * xp (optional) | ||
| + | * name | ||
| + | * raceClass (optional) | ||
| + | * creatureType | ||
| + | * init (default: 0) | ||
| + | * senses | ||
| + | * aura (optional) | ||
| + | * acArmor (optional) | ||
| + | * acNatural (optional) | ||
| + | * acDex (optional) | ||
| + | * acDodge (optional) | ||
| + | * acDeflect (optional) | ||
| + | * acSize (optional) | ||
| + | * acMisc (optional) | ||
| + | * hitPoints | ||
| + | * hitDice | ||
| + | * fortSave | ||
| + | * reflexSave | ||
| + | * willSave | ||
| + | * defAbilities (optional) | ||
| + | * damageResistance (optional) | ||
| + | * immune (optional) | ||
| + | * resist (optional) | ||
| + | * spellResistance (optional) | ||
| − | + | === Defense === | |
| − | + | Meh | |
| − | |||
| − | |||
---- | ---- | ||
| − | + | </noinclude> | |
| − | + | <div style="display: table;"> | |
| − | ---- | + | <div style="background-color: black; border-top-style: double; border-bottom-style: double; color: white; padding-left: 1em; text-transform: uppercase;">'''{{{name}}}'''</div> |
| − | + | ||
| − | {| | + | {{#if: {{{xp|}}}|'''XP''' {{{xp}}}<br />}}{{#if: {{{raceClass|}}}|{{{raceClass}}}<br />}}{{{creatureType}}}<br /> |
| − | | | + | '''Init''' {{{init|0}}}; '''Senses''' {{{senses}}}<br /> |
| − | | | + | {{#if: {{{xp|}}}|'''Aura''' {{{aura}}}<br />}} |
| − | | | ||
| − | | | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| + | <div style="border-top-style: groove; border-bottom-style: groove; padding-left: 1em;">DEFENSE</div> | ||
| − | | | + | '''AC''' {{#expr: 10 + {{{acArmor|0}}} + {{{acNatural|0}}} + {{{acDex|0}}} + {{{acDodge|0}}} + {{{acSize|0}}} + {{{acDeflect|0}}} + {{{acMisc|0}}} }}, |
| − | |} | + | touch {{#expr: 10 + {{{acDex|0}}} + {{{acDodge|0}}} + {{{acSize|0}}} + {{{acDeflect|0}}} + {{{acMisc|0}}} }}, |
| − | </ | + | flat-footed {{#expr: 10 + {{{acArmor|0}}} + {{{acNatural|0}}} + {{{acSize|0}}} + {{{acDeflect|0}}} + {{{acMisc|0}}} }}<br /> |
| + | '''hp''' {{{hitPoints}}} ({{{hitDice}}})<br /> | ||
| + | '''Fort''' {{{fortSave}}} '''Reflex''' {{{reflexSave}}} '''Will''' {{{willSave}}}<br /> | ||
| + | {{#if: {{{defAbilities|}}}|'''Defensive Abilities''' {{{defAbilities}}} }}{{#if: {{{damageResistance|}}}|'''DR''' {{{damageResistance}}} }}{{#if: {{{defAbilities|}}}|'''Defensive Abilities''' {{{defAbilities}}} }} | ||
| + | </div> | ||
Revision as of 00:48, 13 January 2016
This is a template for creating accessible mechanical information for creatures and characters of the Pathfinder Roleplaying Game. This is based on the same templates used for NPCs on Paizo's Reference Document.
All material on this page is licensed as Open Game Content under the Game License.
Parameters
Sorted by category
Overview
- xp (optional)
- name
- raceClass (optional)
- creatureType
- init (default: 0)
- senses
- aura (optional)
- acArmor (optional)
- acNatural (optional)
- acDex (optional)
- acDodge (optional)
- acDeflect (optional)
- acSize (optional)
- acMisc (optional)
- hitPoints
- hitDice
- fortSave
- reflexSave
- willSave
- defAbilities (optional)
- damageResistance (optional)
- immune (optional)
- resist (optional)
- spellResistance (optional)
Defense
Meh
{{{name}}}
{{{creatureType}}}
Init 0; Senses {{{senses}}}
DEFENSE
AC 10,
touch 10,
flat-footed 10
hp {{{hitPoints}}} ({{{hitDice}}})
Fort {{{fortSave}}} Reflex {{{reflexSave}}} Will {{{willSave}}}